header
SV Report
Livelihood Units Report
Financial Year Month Activity
Sl.no District Annual Target Monthly Target No. of units grounded No. of members benefited
1 Adilabad 0 0 0 0
2 Bhadradri Kothagudem 0 0 0 0
3 GHMC 0 0 0 0
4 Hanumakonda 0 0 0 0
5 Jagtial 0 0 0 0
6 Jangaon 0 0 0 0
7 Jayashankar Bhupalpally 0 0 0 0
8 Jogulamba Gadwal 0 0 0 0
9 Kamareddy 0 0 0 0
10 Karimnagar 0 0 0 0
11 Khammam 0 0 0 0
12 Komaram Bheem (Asifabad) 0 0 0 0
13 Mahabubabad 0 0 0 0
14 Mahabubnagar 0 0 0 0
15 Mancherial 0 0 0 0
16 Medak 0 0 0 0
17 Medchal Malkajgiri 0 0 0 0
18 Mulugu 0 0 0 0
19 Nagarkurnool 0 0 0 0
20 Nalgonda 0 0 0 0
21 Narayanpet 0 0 0 0
22 Nirmal 0 0 0 0
23 Nizamabad 0 0 0 0
24 Peddapalli 0 0 0 0
25 Rajanna Sircilla 0 0 0 0
26 Rangareddy 0 0 0 0
27 Sangareddy 0 0 0 0
28 Siddipet 0 0 0 0
29 Suryapet 0 0 0 0
30 Vikarabad 0 0 0 0
31 Wanaparthy 0 0 0 0
32 Warangal 0 0 0 0
33 Yadadri Bhuvanagiri 0 0 0 0
Total 0 0 0 0
Livelihood Units Report
Financial Year Month Activity
Sl.no District City Annual Target Monthly Target No. of units grounded No. of members benefited
1 Adilabad 0 0 0
2 Bhadradri Kothagudem 0 0 0
3 GHMC 0 0 0
4 Hanumakonda 0 0 0
5 Jagtial 0 0 0
6 Jangaon 0 0 0
7 Jayashankar Bhupalpally 0 0 0
8 Jogulamba Gadwal 0 0 0
9 Kamareddy 0 0 0
10 Karimnagar 0 0 0
11 Khammam 0 0 0
12 Komaram Bheem (Asifabad) 0 0 0
13 Mahabubabad 0 0 0
14 Mahabubnagar 0 0 0
15 Mancherial 0 0 0
16 Medak 0 0 0
17 Medchal Malkajgiri 0 0 0
18 Mulugu 0 0 0
19 Nagarkurnool 0 0 0
20 Nalgonda 0 0 0
21 Narayanpet 0 0 0
22 Nirmal 0 0 0
23 Nizamabad 0 0 0
24 Peddapalli 0 0 0
25 Rajanna Sircilla 0 0 0
26 Rangareddy 0 0 0
27 Sangareddy 0 0 0
28 Siddipet 0 0 0
29 Suryapet 0 0 0
30 Vikarabad 0 0 0
31 Wanaparthy 0 0 0
32 Warangal 0 0 0
33 Yadadri Bhuvanagiri 0 0 0
Total 0 0 0
Livelihood Units Report
Financial Year Month Activity
Sl.no District City Unit Name SHG Code SHG Name SHG Members Contact Activity Name Address Unit Cost Grounding Date Financial Support Market-tie up Photo
1 01 Adilabad 0 0 0 0
2 17 Bhadradri Kothagudem 0 0 0 0
3 32 GHMC 0 0 0 0
4 30 Hanumakonda 0 0 0 0
5 14 Jagtial 0 0 0 0
6 15 Jangaon 0 0 0 0
7 12 Jayashankar Bhupalpally 0 0 0 0
8 13 Jogulamba Gadwal 0 0 0 0
9 16 Kamareddy 0 0 0 0
10 03 Karimnagar 0 0 0 0
11 10 Khammam 0 0 0 0
12 11 Komaram Bheem (Asifabad) 0 0 0 0
13 18 Mahabubabad 0 0 0 0
14 07 Mahabubnagar 0 0 0 0
15 19 Mancherial 0 0 0 0
16 04 Medak 0 0 0 0
17 20 Medchal Malkajgiri 0 0 0 0
18 34 Mulugu 0 0 0 0
19 21 Nagarkurnool 0 0 0 0
20 08 Nalgonda 0 0 0 0
21 33 Narayanpet 0 0 0 0
22 22 Nirmal 0 0 0 0
23 02 Nizamabad 0 0 0 0
24 23 Peddapalli 0 0 0 0
25 26 Rajanna Sircilla 0 0 0 0
26 06 Rangareddy 0 0 0 0
27 24 Sangareddy 0 0 0 0
28 25 Siddipet 0 0 0 0
29 27 Suryapet 0 0 0 0
30 28 Vikarabad 0 0 0 0
31 29 Wanaparthy 0 0 0 0
32 09 Warangal 0 0 0 0
33 31 Yadadri Bhuvanagiri 0 0 0 0
34 Total 0 0 0 0